Description
The ATN ODIN LT 320 4-8x Thermal Monocular has been completely redesigned from top to bottom. This thermal handheld scanner is lighter and ergonomically designed to be hand held or mounted to a helmet or headgear for observation. Slim and ergonomic fits perfectly in your hand. Using our new Obsidian LT Core and Cutting-Edge sensors for sharp crisp images and extended range. Now you can use single use CR123A batteries or the optional rechargeable battery in this device. This is one tool you’ll want with you at all times. Recovery efforts will seem effortless, finding game will no longer be frustrating or hard to find. Search and Rescue operations will be quicker and more efficient!
Box Contents
- ATN ODIN LT 320 4-8x Thermal Monocular
- Manual
- Soft carrying case
Specification
| SKU | TIMNODN335X |
| IP Rating | Weather resistant |
| Sensor | No |
| Magnification | 4-8x |
| Field of view | 6.3×4.7 |
| Core | ATN Obsidian Core LT |
| Lens | 35 mm |
| Video Record Resolution | No |
| Resolution | 320×240, 60 fps, 12 µm |
| Charging | USB, type C port is on the Optional Rechargeable Battery |
| Bluetooth | No |
| Internal Storage | No |
| Colour Modes | White Hot / Black Hot / Red Hot / Color |
| RAV (Recoil Activated Video) | No |
| Electronic Compass | No |
| Smooth Zoom | No |
| Radar | No |
| Reticles | N/A |
| IP Rating | IP rating |
| Microphone | No |
| MicroSD card | No |
| USB, type C | Yes |
| Display Resolution | 1280×960 px |
| Battery Type/life (Li-ion) | 1 x CR123A (Li-ion) – 2.5 Hrs (or Optional Rechargeable Battery with 5 Hrs of runtime) |
| Eye Relief | 25 mm |
| Human Detection Range | 1510 |
| Human Recognition Range | 680 |
| Human Identification Range | 340 |
| Operating Temperature | -20°F to +120°F / -28°C to 48°C |
| Dimensions | 5.71″x2.8″x2.01″ / 145x71x51 mm |
| Weight | 342 g |
| Warranty | 3 years |









